Fine elegant service.
UPMARKET NIGHTCLUB
THE HOME OF HIP HOP AND R&B
Table service
For bookings
Our Menu
Taste the good life
Tequila
| Type: | Bottle: | Shot: |
| Avion Reserva 44 | R5 800 | N/A |
| Avion Cristalino | R5 800 | N/A |
| Avion Reposado | R2 250 | R75 |
| Olmeca Reposado | R850 | R30 |
| Olmeca Edicion Black | R950 | R35 |
| Clase Azul Resposado | R8 500 | N/A |
| Don Julio 1942 | R11 000 | N/A |
| Don Julio Blanco | R2 700 | R90 |
| Don Julio Reposado | R2 850 | R95 |
| Ignite Reposado | R2 500 | R85 |
Vodka
| Type: | Bottle: | Shot: |
| Absolut Blue | R980 | R35 |
| Absolut Watermelon | R980 | R35 |
| Absolut Raspberry | R980 | R35 |
| Cruz Vintage Black | R850 | R30 |
| Cruz Berrylious | R850 | R30 |
| Cruz Cranberry | R850 | R30 |
| Ciroc | R1 300 | R50 |
| Ciroc Summer Citrus | R1 300 | R50 |
| Ciroc Apple | R1 300 | R50 |
| Ciroc Pineapple | R1 300 | R50 |
Gin
| Type: | Bottle: | Shot: |
| Beefeater London Dry | R900 | R30 |
| Beefeater Pink | R850 | R30 |
| Inverroche Classic | R1 400 | R50 |
| Inverroche Amber | R1 400 | R50 |
| Tanqueray | R950 | R35 |
| Tanqueray Sevilla | R950 | R35 |
| Tanqueray Royal | R950 | R35 |
| Tanqueray N10 | R1 500 | R50 |
| Lenyora Gin | R1 100 | R40 |
Rum
| Type: | Bottle: | Shot: |
| Havana Club 3 YO | R850 | R30 |
| Havana Club 7 YO Dark | R1 100 | R40 |
| Havana Club Anejo Especial | R950 | R35 |
| Bumbu Original | R1 500 | R50 |
| Bumbu XO | R1 800 | R60 |
| Malibu | R750 | R30 |
| Captain Morgan Spice | R750 | R30 |
| Captain Morgan Dark Rum | R750 | R30 |
| Southern Comfort Black | R750 | R30 |
Cognac
| Type: | Bottle: | Shot: |
| Martell XO | R9 000 | N/A |
| Martell Blue Swift | R3 000 | R100 |
| Martell VS | R1 500 | R50 |
| Courvoisier VS | R1 800 | R60 |
| Courvoisier VSOP | R3 000 | R100 |
| Hennessy VS | R1 800 | R60 |
| Hennessy VSOP | R3 600 | N/A |
Brandy
| Type: | Bottle: | Shot: |
| Klipdrift Premium | R800 | R30 |
| Van Ryn's 12 YO | R1 400 | R50 |
| Richelieu 10 YO | R900 | R35 |
Liqueurs
| Type: | Bottle: | Shot: |
| Amarula | R750 | R30 |
| Jagermeister | R950 | R35 |
| Kahlua | R850 | R30 |
| Tang Sour Apple | R550 | R20 |
| Tang Cherry | R550 | R20 |
| Strawberry Lips | R650 | R25 |
| Carvo Caramel Vodka | R850 | R30 |
Whiskey
| Type: | Bottle: | Shot: |
| The Glenlivet Founders | R1 700 | R60 |
| The Glenlivet 12 YO | R2 100 | R70 |
| The Glenlivet 15 YO | R3 400 | R115 |
| Jameson Standard | R1 100 | R40 |
| Jameson Select Reverse | R1 500 | R50 |
| Jameson 18 YO | R5 000 | R170 |
| Ballantine's 7 American Barrel | R850 | R30 |
| Chivas 12 YO | R1 200 | R40 |
| Chivas XV 15 YO | R1 800 | R60 |
| Chivas 18 YO | R3 500 | R120 |
| Gentleman Jack | R1 200 | R40 |
| Woodford Reserve | R1 400 | R50 |
| Bain's | R850 | R30 |
| Jim Beam Black | R850 | R30 |
| Jim Beam White | R850 | R30 |
| Johnnie Walker Black | R1 200 | R40 |
| Johnnie Walker Blond | R900 | R30 |
Champagne
| Type: | Bottle: |
| Luc Belaire Rose | R1 200 |
| Luc Belaire Luxe | R1 200 |
| Luc Belaire Brut Gold | R1 200 |
| Luc Belaire Luxe Rose | R1 200 |
| Luc Belaire Bleu | R1 200 |
| GH Mumm Olympe Demi Sec | R1 800 |
| GH Mumm Grand Cordon Rose | R1 700 |
| GH Mumm Grand Cordon Brut | R1 650 |
| Moet & Chandon Brut Imperial | R2 000 |
| Moet & Chandon Rose | R2 400 |
| Moet & Chandon Ice Imperial | R2 400 |
| Veuve Clicquot Brut | R2 400 |
| Veuve Clicquot Rose | R2 800 |
| Veuve Clicquot Rich | R3 000 |
| Dom Perignon Blanc Brut | R7 500 |
| Dom Perignon Rose | R9 000 |
| Armand de Brignac Brut | R11 000 |
| Armand de Brignac Brut Rose | R13 000 |
Soft Drinks & Mixers
| Type: | Unit: |
| Coke 200ml | R37 |
| Coke Zero 300ml | R37 |
| Sprite 300ml | R37 |
| Sprite Zero 300ml | R37 |
| Fanta 300ml | R37 |
| Appletizer | R42 |
| Grapetizer Red | R42 |
| Soda water 200ml | R37 |
| Lemonade 200ml | R37 |
| Tonic (pink) 200ml | R37 |
| Red Bull Original | R42 |
| Red Bull Watermelon | R42 |
| Red Bull Coconut & Berry | R42 |
| Red Bull Apricot & Strawberry | R42 |
| Red Bull Cactus Fruit | R42 |
| Red Bull Sugar Free | R42 |
| Valpre Still 500ml | R42 |
| Valpre Sparkling 500ml | R42 |
Beers & Cider
| Type: | Unit: |
| Heineken | R52 |
| Heineken Silver | R52 |
| Heineken Zero | R52 |
| Savanna Dry | R52 |
| Savanna Light | R52 |
| Savanna Angry Lemon | R52 |
| Savanna Non-Alcoholic | R52 |
| Hunters Dry | R52 |
| Hunters Gold | R52 |
| Bernini Classic | R52 |
| Bernini Blush | R52 |
Wines
| Type: | Bottle: | Glass: |
| Durbanville Hills Collectors Reserve - Sav Blanc | R350 | R90 |
| Durbanville Hills Collectors Reserve - Chenin Blanc | R350 | R90 |
| Durbanville Hills Collectors Reserve - Merlot | R450 | R112 |
| Durbanville Hills Collectors Reserve - Cab Sav | R450 | R112 |
| Zonnebloem - Laruet | R450 | R112 |
| Nederberg - Granach - Rose | R200 | R45 |
Sparkling Wine
| Type: | Bottle: | Glass: |
| Pongracz - Brut | R420 | R80 |
| Pongracz - Rose | R420 | R80 |
Shisha Pipe
| Type: | Pipe | Refill |
| Shisha Pipe | R350 | R350 |